HECHT Electric Scooters - We belong to the TOP 10 on the Czech motorcycle market
According to the Automobile Importers Association, a total of 3278 new motorcycles of all makes and brands were registered in the Czech Republic in June 2021 all types of engines .
Given that HECHT supplies only electric motorcycles, which can be seen as a handicap among motorcycles with traditional internal combustion engines in the current market, 8th place in terms of the number of registered motorcycles in the Czech Republic in June 2021 is a big success. HECHT brand ranks 10th in terms of full-year sales.
In electric motorcycle sales in 2020, HECHT is number one on the Czech market.
In the market, HECHT motorcycles have faced truly worthy rivals.
Honda overtakes HECHT brand by a wide margin, capturing nearly a quarter of all sales in the Czech market. Then Yamaha, CF Moto, Piaggio, BMW. Next, HECHT is treading on the heels of the Kentoya and KTM brands.
Registration of new L-category vehicles in the Czech Republic in the month of 6/2021
sign | Total | Overall ranking | |
Number | Share | ||
Honda | 807 | 24,62% | 1 |
Yamaha | 283 | 8,63% | 2 |
CF Moto | 219 | 6,68% | 3 |
Piaggio | 166 | 5,06% | 4 |
BMW | 150 | 4,58% | 5 |
Kentoya | 132 | 4,03% | 6 |
KTM | 125 | 3,81% | 7 |
Hecht | 105 | 3,20% | 8 |
Kawasaki | 98 | 2,99% | 9 |
Linhai | 82 | 2,50% | 10 |
Triumph | 70 | 2,14% | 11 |
Maxon | 62 | 1,89% | 12 |
Benelli | 54 | 1,65% | 13 - 15 |
Harley Davidson | 54 | 1,65% | 13 - 15 |
TGB | 54 | 1,65% | 13 - 15 |
Java | 52 | 1,59% | 16 - 17 |
Kymco | 52 | 1,59% | 16 - 17 |
Keeway | 50 | 1,53% | 18 |
Ducati | 48 | 1,46% | 19 |
Suzuki | 46 | 1,40% | 20 |
Longjia | 44 | 1,34% | 21 - 22 |
Peugeot | 44 | 1,34% | 21 - 22 |
Aprilia | 32 | 0,98% | 23 - 24 |
Sym | 32 | 0,98% | 23 - 24 |
Indian | 31 | 0,95% | 25 - 26 |
Moto Guzzi | 31 | 0,95% | 25 - 26 |
Cls | 27 | 0,82% | 27 |
From NEN | 22 | 0,67% | 28 |
Royal Enfield | 14 | 0,43% | 30 - 32 |
Yuki | 14 | 0,43% | 30 - 32 |
Beta | 11 | 0,34% | 35 - 36 |
Tianying | 11 | 0,34% | 35 - 36 |
Husqvarna | 8 | 0,24% | 40 |
Gas | 7 | 0,21% | 41 - 45 |
Hsun | 7 | 0,21% | 41 - 45 |
Super Soco | 4 | 0,12% | 53 - 57 |
Romet | 3 | 0,09% | 58 - 66 |
Goes | 2 | 0,06% | 67 - 77 |
Hisun | 2 | 0,06% | 67 - 77 |
wise | 2 | 0,06% | 67 - 77 |
Taro | 2 | 0,06% | 67 - 77 |
Wangye | 2 | 0,06% | 67 - 77 |
Access | 1 | 0,03% | 78 - 102 |
General engine | 1 | 0,03% | 78 - 102 |
Jmstar | 1 | 0,03% | 78 - 102 |
MV Agust | 1 | 0,03% | 78 - 102 |
Polaris | 1 | 0,03% | 78 - 102 |
Renault | 1 | 0,03% | 78 - 102 |
TMEC | 1 | 0,03% | 78 - 102 |
Total - other brands | 210 | 6,41% |
data source: http://portal.sda-cia.cz