AIR FILTER KPL. WITH SPEAKER AIR FILTER STIGA , CASTEL GARDEN , ALPINA , GGP, Mountfield
- AIR FILTER KPL. WITH SPEAKER AIR FILTER STIGA , CASTEL GARDEN , ALPINA , GGP , Mountfield
AIR FILTER KPL. WITH SPONGE AIR FILTER STIGA , CASTEL GARDEN , ALPINA , GGP, Mountfield
AIR FILTER KPL. WITH SPONGE AIR FILTER STIGA , CASTEL GARDEN , ALPINA , GGP
PRODUCT INCLUDED WITH PRE-FILTER !
Approximate dimensions:
Length: 145 mm
- Width: 66 mm x 45 mm
- Height: 83 mm
- Stiga: 118550199/0, 18550199/0, 11850202/0 , 04-12028
Fit for:
Stiga Estate 2084, 2084H, 4092H, Collector, Tornado, Senator
GGP GGP TRE0701, TRE0801
Mountfield 1430H, 1435H, 1436H, 1436M, 1536H, 1538H, 1636H, 1640H
SELECTED DEVICES WITH THE ABOVE-MENTIONED ENGINES:
FITS TO :
ENGINE MODELS:
- TRE 0701
- TRE 0702
- TRE 0801
- GGP 7250 414cc
- GGP 7500 432cc
- GGP 7750 452cc
- WM12 5 TRE 0702 (2014) 118550439/0_110003WM12 5
- WM12 5 TRE 0702 (2014) 118550439/0_110003WM12 5
- WM12 5 TRE 0702 (2015) 118550439/0_110003WM12 5
- WM12 5 TRE 0702 (2015) 118550439/0_110003WM12 5
- WM13 5 TRE 0701 (2010) 118550451/0_090003WM13 5
- WM13 5 TRE 0701 (2010) 118550451/0_090003WM13 5
- WM13 5 TRE 0701 (2011) 118550451/0_100003WM13 5
- WM13 5 TRE 0701 (2011) 118550451/0_100003WM13 5
- WM13 5 TRE 0701 (2012) 118550451/0_110003WM13 5
- WM13 5 TRE 0701 (2012) 118550451/0_110003WM13 5
- WM13 5 TRE 0701 (2013) 118550451/0_110003WM13 5
- WM13 5 TRE 0701 (2013) 118550451/0_110003WM13 5
- WM13 5 TRE 0701 (2014) 118550451/0_110003WM13 5
- WM13 5 TRE 0701 (2014) 118550451/0_110003WM13 5
- WM13 5 TRE 0701 (2015) 118550451/0_110003WM13 5
- WM16 1P92
APPLICATION IN DEVICES WITH THE ABOVE-MENTIONED ENGINES:
MAKES AND MODELS:
ALPINA
- AT5 84 HC TRE 0701 (2013) 2T2100400/13
- AT5 84 HC TRE 0701 (2014) 2T2100400/13
- AT5 84 HC TRE 0701 (2015) 2T2100400/13
- AT5 98 HC TRE 0801 (2016) 2T2620400/16
- AT5 98 HC TRE 0801 (2017) 2T2620400/16
- AT5 98 HC TRE 0801 (2019) 2T2620400/16
- AT5 98 HCK FS481V-AS58 (2018) 2T2610600/16
- AT7 102 HC TRE 0801 (2012) 2T1730406/11
- AT7 102 HC TRE 0801 (2013) 2T1730406/11
- AT7 102 TRE 0801 (2012) 2T1630406/11
- AT7 92 HC TRE 0701 (2011) 2T0420406/11
- AT7 92 HC TRE 0701 (2012) 2T0420406/11
- AT7 92 HC TRE 0701 (2013) 2T0420406/11
- BT 108 HC TRE 0801 (2012) 2T1200424/A11
- BT 108 SD HC TRE 0801 (2016) 2T1210404/16
- BT 108 SD HC TRE 0801 (2017) 2T1210404/16
- BT 108 SD HC TRE 0801 (2018) 2T1210404/16
- BT 108 SD HC TRE 0801 (2019) 2T1210404/16
- BT 108 SD TRE 0801 (2016) 2T1110404/16
- BT 108 SD TRE 0801 (2017) 2T1110404/16
- BT 108 SD TRE 0801 (2018) 2T1110404/16
- BT 108 SD TRE 0801 (2019) 2T1110404/16
- BT 84 HC S TRE 0701 (2014) 2T2110404/14
- BT 84 HC S TRE 0701 (2015) 2T2110404/14
- BT 84 HC S TRE 0701 (2016) 2T2110404/14
- BT 84 HC S TRE 0701 (2017) 2T2110404/14
- BT 84 HC S TRE 0701 (2018) 2T2110404/14
- BT 84 HC S TRE 0701 (2019) 2T2110404/14
- BT 84 S TRE 0801 (2014) 2T2020424/A14
- BT 84 S TRE 0801 (2015) 2T2020424/A14
- BT 84 S TRE 0801 (2016) 2T2020424/A14
- BT 84 S TRE 0801 (2017) 2T2020424/A14
- BT 84 S TRE 0801 (2018) 2T2020424/A14
- BT 98 HC S TRE 0801 (2016) 2T2620404/16
- BT 98 HC S TRE 0801 (2017) 2T2620404/16
- BT 98 HC S TRE 0801 (2018) 2T2620404/16
- BT 98 HC S TRE 0801 (2019) 2T2620404/16
- BT 98 SD HC (2011) 2T0620424/A11
- BT 98 SD HC TRE 0701 (2012) 2T0620424/A11
- BT 98 SD HC TRE 0701 (2013) 2T0620424/A11
- BT 98 SD HC TRE 0701 (2014) 2T0620424/A11
- BT 98 SD HC TRE 0701 (2015) 2T0620424/A11
- BT 98 SD HC TRE 0701 (2016) 2T0620424/A11
- BT 98 SD HC TRE 0701 (2017) 2T0620424/A11
- BT 98 SD HC TRE 0701 (2018) 2T0620424/A11
- BT 98 SD HC TRE 0701 (2019) 2T0620424/A11
- BT 98 TRE 0701 (2016) 2T2510404/16
- BT 98 TRE 0701 (2017) 2T2510404/16
- BT 98 TRE 0701 (2018) 2T2510404/16
- BT 98 TRE 0701 (2019) 2T2510404/16
- C 108 G (2011) 2T1100424/A11
- C 108 G TRE 0801 (2012) 2T1100424/A11
- C 108 HG (2011) 2T1200424/A11
- K 100 HYDRO TRE 0701 (2008) 299931424/ALP
- K 100 HYDRO TRE 0701 (2009) 2T5544524/ALP
- K 100 TRE 0801 (2010) 2T0720421/10
- K 100 TRE 0801 (2010) 2T0720424/A10
- K 102 H TRE 0701 (2010) 2T0900421/10
- K 90 TRE 0701 (2010) 2T0320424/A10
- K 92 H TRE 0701 (2010) 2T0420424/A10
- K 98 TRE 0701 (2010) 2T0520421/10
- ONE 102 Y TRE 0701 (2008) 299911536/08
- ONE 98 Y TRE 0701 (2008) 299958336/08
- ONE 98 Y TRE 0701 (2009) 2T3244536/09
- ONE 98 YH TRE 0701 (2008) 288868436/08
- ONE 98 YH TRE 0701 (2008) 299968436/08
- ONE 98 YH TRE 0701 (2009) 2T4644536/09
- AND OTHERS
CASTEL GARDEN
- CG 108 TRE 0701 (2012) 2T1100463/12
- CG 108 TRE 0701 (2013) 2T1100463/12
- CG 108 TRE 0801 (2016) 2T1100463/12
- CG 13.5/90 TRE 0701 (2008) 299954363/MTF
- CG 13.5/90 TRE 0701 (2009) 2T2244163/MTF
- CG 13.5/90 TRE 0701 (2010) 2T0320463/MTF
- CG 13.5/98 TRE 0701 (2008) 299958263/APW
- CG 14.5/102 HYDRO TRE 0701 (2008) 299931463/08
- CG 14.5/102 HYDRO TRE 0701 (2009) 2T5544153/09
- CG 14.5/102 TRE 0701 (2008) 299911463/08
- CG 14.5/102 TRE 0701 (2008) 299911463/Y
- CG 14.5/102 TRE 0701 (2009) 2T5144153/09
- CG 14.5/102 TRE 0701 (2010) 2T0700463/10
- CG 14/90 TRE 0701 (2008) 299954463/EN
- CG 14/98 TRE 0701 (2008) 299958463/EN
- CG 14/98 TRE 0701 (2009) 2T4244163/PG
- CG 16/102 HYDRO TRE 0801 (2009) 2T5554153/09
- CG 16/102 HYDRO TRE 0801 (2010) 2T0920463/10
- CG 16/102 HYDRO TRE 0801 (2010) 2T0920463/UK
- CG 16/102 TRE 0801 (2009) 2T5254153/09
- CG 16/108 G TRE 0801 (2010) 2T1110463/10
- CG 16/108 G TRE 0801 (2010) 2T1110463/UK
- CG 84 H TRE 0801 (2017) 2T2100263/DE
- CG 84 H TRE 0801 (2018) 2T2100263/DE
- CG 98 SD TRE 0801 (2019) 2T0515463/C19
- CT 13 5/90 TRE 0701 (2008) 299954267/GA
- CTS 13 5/98 TRE 0701 (2008) 299958267/GA
- GS 12 5/98 TRE 0702 (2010) 2T4234163/F9
- GS 13 5/98 TRE 0701 (2009) 2T4244163/F9
- PGX 160 HD TRE 0801 (2017) 2T0430473/C16
- PGX 160 HD TRE 0801 (2018) 2T0430473/C16
- PGX 160 HD TRE 0801 (2019) 2T0430473/C16
- PLUS 13 5/92 H TRE 0701 (2009) 2T2644333/09
- PLUS 13 5/92 TRE 0701 (2009) 2T2244333/09
- PLUS 13 5/98 TRE 0701 (2009) 2T3244333/09
- PLUS 14 5/102 H TRE 0701 (2009) 2T5644333/09
- PLUS 14 5/102 TRE 0701 (2009) 2T5144333/09
- PLUS 14 5/98 H TRE 0701 (2009) 2T4644333/09
- PTX 160 HD TRE 0801 (2015) 2T0930473/15
- PTX 160 HD TRE 0801 (2015) 2T1730473/15
- PTX 160 HD TRE 0801 (2018) 2T0930473/15
- PTX 160 HD TRE 0801 (2019) 2T0930473/15
- SDX 108 H G TRE 0801 (2019) 2T1210473/HPG
- TC 13 5/98 H TRE 0701 (2008) 299968323/08
- TC 13 5/98 TRE 0701 (2008) 299958323/08
- TC 14 5/102 H TRE 0701 (2008) 299931423/08
- TC 14 5/102 TRE 0701 (2008) 299911423/08
- TC 14 5/92 G TRE 0701 (2010) 2T0320423/10
- TC 14 5/92 HG TRE 0701 (2010) 2T0420423/10
- TC 14 5/92 TRE 0701 (2008) 299954423/MTF
- TC 14 5/92 TRE 0701 (2009) 2T2244223/MTF
- TC 14 5/92 TRE 0701 (2010) 2T0320423/MTF
- TC 14 5/98 G TRE 0701 (2010) 2T0520423/10
- TC 14 5/98 HG TRE 0701 (2010) 2T0620423/10
- TC 16/102 H TRE 0801 (2011) 2T0920421/Z
- TC 16/108 G TRE 0801 (2010) 2T1110423/UK
- TCB 16/102 HG TRE 0701 (2010) 2T0920453/Y
- TP 13 5/98 TRE 0701 (2008) 299958333/08
- TP 14 5/98 H TRE 0701 (2008) 299968433/08
- TP 14 5/98 H TRE 0701 (2008) 299968433/MW
- TP 14 5/98 H TRE 0701 (2009) 2T4644033/MW8
- TP 15/102 H TRE 0701 (2007) 299931533/07G
- TP 15/102 H TRE 0701 (2007) 299931533/UKG
- TP 15/102 TRE 0701 (2007) 299911533/UKG
- AND OTHERS
STIGA
- ESTATE 2084 H TRE 0801 (2015) 2T2120481/15
- ESTATE 2084 H TRE 0801 (2016) 2T2120481/15
- ESTATE 2084 H TRE 0801 (2017) 2T2120481/15
- ESTATE 2084 H TRE 0801 (2018) 2T2120481/15
- ESTATE 2084 H TRE 0801 (2019) 2T2120481/ST1
- ESTATE 2084 TRE 0801 (2016) 2T2000481/14
- ESTATE 2084 TRE 0801 (2017) 2T2000481/14
- ESTATE 4092 H TRE 0801 (2015) 2T0430481/14
- ESTATE 4092 H TRE 0801 (2016) 2T0430481/14
- ESTATE 4092 H TRE 0801 (2017) 2T0430481/14
- ESTATE 4092 H TRE 0801 (2018) 2T0430481/14
- ESTATE 4092 H TRE 0801 (2018) 2T0430481/ST1
- ESTATE 4092 H TRE 0801 (2019) 2T0430481/14
- ESTATE 4092 H TRE 0801 (2019) 2T0430481/ST1
- ESTATE 4102 H TRE 0801 (2017) 2T1730481/17
- ESTATE 4102 H TRE 0801 (2019) 2T1730481/17
- ESTATE BARON TRE 0701 (2008) 13-2537-13
- ESTATE BARON TRE 0701 (2008) 299931481/08
- ESTATE BARON TRE 0701 (2008) 299941481/08
- ESTATE BASIC TRE 0701 (2008) 13-2570-13
- ESTATE BASIC TRE 0701 (2008) 299958361/08
- ESTATE BASIC TRE 0701 (2008) 299958361/PF8
- ESTATE COLLECTOR TRE 0701 (2008) 13-2569-43
- ESTATE COLLECTOR TRE 0701 (2008) 299954361/08
- ESTATE COLLECTOR TRE 0701 (2009) 2T2242761/09
- ESTATE GRAND TORNADO TRE 0801 (2010) 2T1110481/10
- ESTATE ROYAL TRE 0801 (2010) 2T0930481/10
- ESTATE SENATOR HST TRE 0801 (2010) 2T0430481/10
- ESTATE SENATOR TRE 0701 (2008) 13-2523-13
- ESTATE SENATOR TRE 0701 (2008) 299954481/08
- ESTATE SENATOR TRE 0701 (2009) 2T2244781/09
- ESTATE SENATOR TRE 0701 (2009) 2T2244781/PF9
- ESTATE TORNADO HST TRE 0701 (2008) 13-2538-13
- ESTATE TORNADO HST TRE 0701 (2008) 299968481/08
- ESTATE TORNADO HST TRE 0701 (2008) 299968481/SF8
- ESTATE TORNADO HST TRE 0701 (2009) 2T4644781/09
- ESTATE TORNADO TRE 0701 (2008) 13-2539-13
- ESTATE TORNADO TRE 0701 (2008) 299958481/08
- ESTATE TORNADO TRE 0701 (2008) 299958481/SF8
- ESTATE TORNADO TRE 0701 (2009) 2T3244781/09
- ESTATE TORNADO TRE 0701 (2010) 2T0520481/10
- Park 416 P VM TRE0703 (2019) 2F6220541/ST1
- PARK 75 YEARS LIMITED EDITION TRE 0701 (2009) 13-6198-55
- PARK COMPACT 14 TRE 0701 (2009) 13-6109-20
- PARK COMPACT 14 TRE 0701 (2009) 13-6109-20
- PARK UNLIMITED 14 TRE 0701 (2008) 13-6141-54
- PARK UNLIMITED 14 TRE 0701 (2009) 13-6141-55
- SC 84 TRE 0801 (2013) 2T2020484/13
- SC 9013 H TRE 0701 (2009) 2T2644724/09
- SC 9013 H TRE 0701 (2010) 2T0420424/10
- SC 9013 TRE 0701 (2009) 2T2244724/09
- SC 92 H TRE 0801 (2011) 2T0430424/11
- SC 92 H TRE 0801 (2012) 2T0430424/11
- SC 92 TRE 0701 (2011) 2T0320424/10
- SC 92 TRE 0701 (2012) 2T0320424/10
- SD 108 TRE 0801 (2012) 2T1110484/11
- SD 108 TRE 0801 (2013) 2T1110484/11
- SD 10816 (2011) 2T1110484/11
- SD 10816 TRE 0801 (2010) 2T1110424/10
- SD 98 H TRE 0701 (2012) 2T0620484/11
- SD 9813 TRE 0701 (2009) 2T3244724/09
- SD 9813 TRE 0701 (2010) 2T0520424/10
- SD 9813 TRE 0701 (2011) 2T0520424/10
- SD 9814 H (2011) 2T0620484/11
- ST 102 H TRE 0801 (2012) 2T1730424/11
- ST 10214 TRE 0701 (2009) 2T5544724/09
- ST 10216 H TRE 0801 (2010) 2T0920424/10
- ST 10216 TRE 0801 (2009) 2T5554724/09
- TORNADO 2098 H AP TRE 0801 (2017) 2T0630401/AP17
- TORNADO 2098 H AP TRE 0801 (2018) 2T0630401/AP17
- TORNADO 2098 H AP TRE 0801 (2018) 2T0630481/AP18
- TORNADO 2098 H AP TRE 0801 (2019) 2T0630481/AP18
- TORNADO 2098 H TRE 0801 (2016) 2T0630481/16
- TORNADO 2098 H TRE 0801 (2017) 2T0630481/16
- TORNADO 2098 H TRE 0801 (2018) 2T0630481/16
- TORNADO 2098 H TRE 0801 (2019) 2T0630481/ST1
- TORNADO 2108 H AP TRE 0801 (2017) 2T1210401/AP17
- TORNADO 2108 H AP TRE 0801 (2018) 2T1210401/AP17
- TORNADO 2108 H AP TRE 0801 (2018) 2T1210481/AP18
- TORNADO 2108 H AP TRE 0801 (2019) 2T1210481/AP18
- TORNADO 4108 H TRE 0801 (2017) 2T1810481/17
- TORNADO 4108 H TRE 0801 (2018) 2T1810481/17
AND OTHER DEVICES EQUIPPED WITH THE ABOVE-MENTIONED ENGINES
WARRANTY AND SERVICE CONDITIONS
Goods purchased from our store are new and original and come with a full manufacturer's or importer's warranty.
When you buy Cedrus brand products from an official distributor, you get Cedrus manufacturer's full warranty on tools and gardening equipment
Cedrus Warranty
Offered by the Ewimax store - an official distributor of Cedrus tools - are subject to a full manufacturer's warranty, which provides comfort and a sense of security. Whether you choose to purchase online or in a Ewimax stationary store - you are assured of a full manufacturer's warranty.
Cedrus warranty - duration
The standard warranty period for newly purchased Cedrus brand products is 12 or 24 months from the date of purchase. Cedrus warranty period is calculated from the date of sale of the product.
Cedrus warranty 1 year
The standard one-year warranty applies to all Cedrus-branded tools, equipment and machines, available in the stationary store and online store. When you buy Cedrus brand gardening and forestry tools, you are guaranteed a one-year warranty.
Cedrus warranty 2 years
Select Cedrus brand products have an extended warranty period, up to 2 years Cedrus warranty. Detailed information on the length of the warranty period and whether the product has an extended warranty of up to 24 months can be found on the manufacturer's website.
Cedrus warranty terms and conditions
The seller's guarantee covers goods purchased using the Online Ordering System, for which a guarantee document is issued.
Detailed conditions for the implementation of the guarantee are specified in the guarantee form issued by the guarantor and given to the Purchaser at the latest together with the goods.
Complaints are processed and fulfilled only by authorized service points of CEDRUS Dealers
- In the event of a complaint, report the defect to the Seller or Authorized Service Point of the manufacturer of the device in question.
- Detailed Warranty Terms and Conditions can be found in the user manual
Warranty terms and conditions
1. The warranty is provided by Cedrus Joint Stock Company for a period of 24 months from the date of sale for consumer purchases or for 12 months from the date of sale in other cases.
The warranty covers goods/devices purchased on the territory of the Republic of Poland. Entitlements under this warranty do not extend to other claims relating to
damage to the goods/device and claims for loss of profits or incurred costs resulting from damage to the goods/device.
2. For extended warranties of some manufacturers beyond 24 months, annual service inspections are required (annotations in the warranty card):
- weibang mowers 60 months,
- cedrus tractors, Simplicity 36 months,
- ariens zero-turn tractors Edge series 24 months or 150 hours, Ikon Xd 36 months or 300 hours, Apex 48 months or 500 hours (whichever comes first),Zenith 48 months or 750 hours (whichever comes first)
- ferris tractors 24 months unlimited hours, 48 months or 500 hours (whichever comes first). Drive belts, tires, brake pads, batteries, knives
are guaranteed for 90 days. the 2-belt drivetrain used on IS 6200, ISX 3300, IS 3200Z, ISX 2200, IS 2100Z and ISX 800 models is warranted for 36 months or 300 hours (the warranty covers parts and labor in the first year, only parts in the second and third years). Coilover shock absorbers and all suspension related components are warranted for 60 months with no limit on hours.
Knife drive belts on FW35, FM35, SRSZ1 models are warranted for 12 months or 100 hours.
- pubert soilers with Honda engine 60 months,
- cedrus mowers with Kawasaki engine 36 months,
- wiper robotic mowers: Trekker series 72 months (annotated in the warranty card and Wiper service application).
3. For equipment with extended warranties from some manufacturers, the warranty for motors (manufacturer) and gearboxes is 24 months consumer purchase or 12 months in the
other cases.
4. Warranty repair is understood to be activities of a specialized nature appropriate for the removal of a physical defect covered by the warranty.
5. Warranty is not covered:
(a) parts subject to normal wear and tear:
- components of the cutting system (guides, chains, adapters, knives, wheels, discs, drills, grinding wheels, holders of components),
- cables: starter, drive, brake, adjustment cables,
- drive components (clutch drums, clutches drive wheels, drive shafts, pulleys, V-belts and toothed belts, equipment running wheels),
- filters for air, oil, fuel, water, hydraulic fluids,
- spark plugs, ignition wires, springs, rubber dampers, diaphragms, nozzles and carburetor valves,
- electrical wires, brushes, brush-holders, fuses, light bulbs, manual and electric starters.
b) damage resulting from the use of oils other than those recommended by Cedrus Joint Stock Company and the manufacturer (applies to 2-stroke as well as 4-stroke engines).
(c) damage caused by the use of fuel, low-quality mixture.
d) damage that occurred as a result of repairs outside the service network of Cedrus Joint Stock Company.
(e) mechanical, thermal, chemical and all other damages caused by an act or omission by the User.
f) damage caused by natural partial or complete wear and tear in accordance with the characteristics or intended use of the equipment.
(g) damage caused by failure to follow the manufacturer's recommendations from the operating instructions and service messages.
(h) damage resulting from:
- alterations, repairs and structural changes made by the User,
- improper or inconsistent with the instructions for installation, use, lack of care for the equipment (use of non-original materials),
- transportation.
(i) intentional damage to equipment.
(j) maintenance activities - cleaning, replacement of consumables, service inspections.
6. Batteries are guaranteed for a period of 6 months.
7. Repairs and inspections of the equipment should be carried out in the service network of Cedrus Joint Stock Company.
8. The warranty for the parts used in the repair of the so-called "inserted parts" is given for a period of 6 months.
9. The complainant has the right to exchange the goods/device for a new one in the event that the Authorized Service Center determines in writing that removal of the defect is impossible or economically unreasonable.
10. The complainant should deliver the goods/device to the Authorized Service Center. The goods/device under complaint should be complete and in the condition they were in at the time of damage. It should also come in a suitably protective package.
11. The Authorized Service Provider is obliged to consider the legitimacy of the complaint within 14 days from the date of delivery by the Complainant of the goods/device. In the case of recognition of the warranty, the Authorized Service Provider is obliged to perform its obligations within 30 days.
12. The warranty card must be properly filled out. Warranty rights can be exercised only upon presentation by the user of a valid warranty card and proof of purchase. Any arbitrary changes to the entries on the warranty card or making repairs on your own will void the warranty.
13. In the case of a warranty for rechargeable devices, the serial numbers of all components of the set must be entered in the warranty card.
I consent to the processing of my personal data in accordance with the Act of May 10, 2018 on the Protection of Personal Data (Journal of Laws of 2018. Laws of 2018, pos. 1000) and in accordance with Regulation (EU) 2016/679 of the European Parliament and of the Council of April 27, 2016. on the protection of individuals with regard to the processing of personal data and on the free movement of such data and the repeal of Directive 95/46/EC (RODO).